Description
Chia & Quinoa Seed Crispbread
NUTRITIONAL CONTENT | 100G |
---|---|
Energy | 2,283 kJ, 550 kcal |
Fat | 40 g |
of which saturated fat | 4.5 g |
Carbohydrates | 26 g |
of which sugars | 1.0 g |
Dietary fibre | 9.5 g |
Protein | 17 g |
Phosphorus | 630 mg (90%*) |
Magnesium | 280 mg (75%*) |
Iron | 5.05 mg (36%*) |
*of the daily reference intake
Sunflower seeds, SESAME SEEDS, gluten-free OATS (22%) (oat flakes, oat bran), rapeseed oil, chia seeds (5%), quinoa flakes (4%), tapioca starch, salt (salt, iodine) and water. The product contains 66% seeds.
Reviews
There are no reviews yet.